• [alt2]
  • Butterfly
  • Wafer
  • Handle

Wafer Butterfly Valve

  • Size:1 1/2"~24"(DN40~DN600)
  • Pressure:PN10,PN16
  • Body Materials:Cast Iron /Ductile Iron/ WCB/CF8/CF8M
  • Disc Materials:Ductile Iron/ WCB/CF8/CF8M
  • Seat Materials:NBR, EPDM,PTFE
  • Connection:Wafer

We're here to help:
Easy ways to get the answers you need.

  • Product description
  • Inquiry

Iron handle wafer butterfly valve Features

●24 months guarantee
●Zero Leakage
●Bi-Directional
●Low Torque,long life cycle
●360°polished disc assures positive on-off
●Epoxy coated body,smooth surface
●Various kinds of materials,applicable to different medium


Adoptive Standards:

Valve Design:  MSS SP-67
Face To Face:  MSS SP-67, DIN3202, BS EN558-1
Pressure Test:
Flange Drilling: ANSI B16.1 class150, BS4504 PN10/PN16, DIN2501 PN10/PN16
Top Flange: ISO5211

Standard Test:

Body Test: 1.5 times the working pressure with water. This test is performed after valve assembly and with disc in half position open, it is called as a body hydro test.
Seat Test: 1.1 times the working pressure with water.
Function / Operation Test: At the time of final inspection, each valve and its actuator (Flow-Control Lever / Gear / Pneumatic Actuator), under goes a complete operating test (Open/Close). This test carried out without pressure and at ambient temperature. It ensures the correct operation of the valve / actuator assembly with accessories such as solenoid valve, limit switches, air filter regulator etc.
Special Test: On request, any other test can be carried out according to special instruction by client.

Application

  ● Water Treatment Plant

  ● Drilling Rigs

  ● Paper Industry

  ● Gas Plant

  ● Sugar Industry

  ● Cooling Water Circulation

  ● Breweries

  ● Heating & Air Conditioning

  ● Chemical Industry

  ● Pneumatic Conveyors

  ● Waste Effluent Treatment Plant

  ● Compressed Air

SIZE A B C L DIN PN 10 DIN PN 16 ANSI 150LB JIS 10K ISO 5211 Top
Flange
B1XB1 nb
mm in øK N-ød øK N-ød øK N-ød øK N-ød øD øD1 N-øG
40 1½" 67 141 32 33 110 4-ø18 110 4-ø18 98.5 4-ø16 105 4-ø19 65 50 4-ø8 F05 9X9  
50 2" 67 141 32 43 125 4-ø18 125 4-ø18 120.6 4-ø19 120 4-ø19 65 50 4-ø8 F05 9X9  
65 2½" 75 151 32 46 145 4-ø18 145 4-ø18 139.7 4-ø19 140 4-ø19 65 50 4-ø8 F05 9X9  
80 3" 95 160 32 46 160 8-ø18 160 8-ø18 152.4 4-ø19 150 8-ø19 65 50 4-ø8 F05 9X9  
100 4" 111 180 32 52 180 8-ø18 180 8-ø18 190.5 8-ø19 175 8-ø19 90 70 4-ø10 F07 11X11  
125 5" 129 193 32 56 210 8-ø18 210 8-ø18 215.9 8-ø22.4 210 8-ø23 90 70 4-ø10 F07 14X14  
150 6" 142 207 32 56 240 8-ø22 240 8-ø22 241.3 8-ø22.4 240 8-ø23 90 70 4-ø10 F07 14X14  
200 8" 170 240 45 60 295 8-ø22 295 12-ø22 298.4 8-ø22.4 290 12-ø23 125 102 4-ø12 F10 17X17  
250 10" 206 270 45 68 350 12-ø22 355 12-ø22 361.9 12-ø25.4 355 12-ø25 125 102 4-ø12 F10 22X22  
300 12" 238 316 45 78 400 12-ø22 410 12-ø26 431.8 12-ø25.4 400 16-ø25 125 102 4-ø12 F10 22X22  
350 14" 267 368 45 78 460 16-ø22 470 16-ø26 476.2 12-ø28.4 445 16-ø25 125 102 4-ø12 F10 22X22  
400 16" 298 400 51 86 515 12-ø26 525 16-ø30 539.7 16-ø28.4 510 16-ø27 175 140 4-ø18 F14   1--10
450 18" 318 422 51 105 565 20-ø26 585 20-ø30 577.8 16-ø31.8 565 20-ø27 175 140 4-ø18 F14   1--10
500 20" 349 479 57 130 620 20-ø26 650 20-ø33 635 20-ø31.8 620 20-ø27 175 140 4-ø18 F14   1--12
600 24" 410 562 70 152 725 20-ø30 770 20-ø36 749.3 20-ø35.1 730 24-ø33 210 165 4-ø22 F16   1--16



Inquiry