- Category
- Hot products
Position: Home > Products > Lug Butterfly Valve
We're here to help:
Easy ways to get the answers you need.
Material Specification
Ref | Description | Material |
1 | Worm Gear | Stainless Steel,Cast Iron |
2 | Gasket | PTFE,Rubber |
3 | Body | Cast steel |
4 | Disc | Stainless Steel, Alloy Steel,WCB |
5 | Seat | WCB,PTFE,NR, NBR, EPDM |
6 | Stem | Stainless Steel, Alloy Steel,WCB |
7 | Packing Gland | Stainless Steel, Carbon Steel |
DN |
structure length
|
Dimension |
conncetion dimension
|
kg | |||||||||
L | L1 | H | H0 | D | D1 | D2 | M | Z-d | |||||
2'' | 50 | 43 | 108 | 110 | 345 | 152 | 120.5 | 92 | M18 | 4-ø19 | 9 |
||
3'' | 80 | 49 | 114 | 125 | 380 | 190 | 152.5 | 127 | M18 | 4-ø19 | 11 |
||
4'' | 100 | 56 | 127 | 145 | 415 | 229 | 190.5 | 157 | M18 | 8-ø19 | 13 |
||
5'' | 125 | 64 | 140 | 165 | 455 | 254 | 216 | 186 | M20 | 8-ø22 | 16 |
||
6'' | 150 | 70 | 140 | 175 | 545 | 279 | 241.5 | 216 | M20 | 8-ø22 | 26 |
||
8'' | 200 | 71 | 150 | 210 | 645 | 343 | 298.5 | 270 | M20 | 8-ø22 |
34 |
||
10'' | 250 | 76 | 160 | 250 | 695 | 406 |
362 |
324 |
M24 | 12-ø25 |
51 |
||
12'' | 300 | 86 | 178 | 285 | 830 | 483 | 432 | 381 | M24 | 12-ø25 | 72 |
||
14'' | 350 | 92 | 190 | 320 | 900 | 533 | 476 | 413 | M27 | 12-ø29 | 106 |
||
16'' | 400 | 102 | 216 | 355 | 980 | 597 | 540 | 470 | M27 | 16-ø29 | 133 |
||
18'' | 450 | 114 | 222 | 380 | 1030 | 635 | 578 | 533 | M30 | 16-ø32 | 176 |
||
20'' | 500 | 127 | 229 | 415 | 1110 | 699 | 635 | 584 | M30 | 20-ø35 | 190 |
||
24'' | 600 | 154 | 267 | 475 | 1305 | 813 | 749.5 | 692 | M33 | 20-ø35 | 394 |
||
30'' | 750 | 165 | 292 | 580 | 1525 | 985 | 914 | 857 | M33 | 28-ø35 | 476 |
||
32'' | 800 | 190 | 318 | 630 | 1585 | 1060 | 978 | 914 | M39 | 28-ø41 | 618 |
||
36'' | 900 | 203 | 330 | 680 | 1765 | 1168 | 1085 | 1022 | M39 | 32-ø41 | 762 |
Standard
Design&Manufacture | API,ANSI,ASME |
Connection | ANSI |
Faceto face Dimension | ANSI |
Test & Inspection | API 589-2004 |
Application
1.Water Treatment Plant
2.Breweries
3.Drilling Rigs
4. Heating & Air Conditioning
5.Paper Industry
6.Chemical Industry
7.Gas Plant
8.Pneumatic Conveyors
9.Sugar Industry
10.Waste Effluent Treatment Plant
11.Cooling Water Circulation
12.Compressed Air
Features:
1.Small in size and light in weight. Easy installation and maintenance. It can be mounted wherever needed.
2.Simple and compact construction, quick 90 degree on-off operation.
3.Flow curve tending to straight line. Excellent regulation performance.
4.Long service life. Standing the test of thousands opening/closing operation.
5.Wide selection of materials, applicable for various media.
6.Anti-static device. Fire safe design available,
7. Blow-out proof Stem.
8.Suitable media: water, oil, Gas and some corrosive liquids.